Freshwater Top in QLD Firebirds
Regular price
$60.00 Regular price Sold out Unit price /Tax included. Shipping calculated at checkout.
Quantity
Size Chart
Size | Bust (cm) | Bust (inch) | Cup Size (approx.) |
---|---|---|---|
6 | 74-78 | 28.6-30.5 | AA-A |
8 | 79-83 | 30.6-32.5 | A-B |
10 | 84-88 | 32.6-34.5 | B-C |
12 | 89-93 | 34.6-36.5 | C-D |
14 | 94-98 | 36.6-38.5 | D-DD |
16 | 99-103 | 38.6-40.5 | DD-E |
18 | 104-108 | 40.6-42.5 | E-F |
20 | 109-113 | 42.6-44.5 | F-G |
22 | 114-118 | 44.6-46.5 | G-H |
24 | 119-123 | 46.6-48.5 | H-I |
Sizes 18+ can be made to order. Please email us auscustoms@budgysmuggler.com.au
Shipping
Shipping
Pick up in a Store
Pickup available at Brookvale NSW Warehouse ( Monday - Friday, 9am-4pm Pick Up)
Usually ready in 24 hours
Check availability at other storesFreshwater Top in QLD Firebirds
Returns
Use our return Portal for exchanges, instant returns and refund from Australian and US customers.
90 day returns
Return Portal

Freshwater Top...
Size: 6
Quantity: 1




New content loaded