Kids Onesie Swim Bundle in Little Dumpers UPF 50+
Regular price
$80.00 Regular price Sold out Unit price /Tax included. Shipping calculated at checkout.
Quantity
Size Chart
Onesie Size | 0 | 1 | 2 | 4 | 6 |
---|---|---|---|---|---|
Ages | 3-6 months | 6 - 12 months | 1-2 years | 2.5-4 years | 4-6 years |
Centre front length (cm) | 31 | 33 | 38 | 46 | 50 |
1/2 waist (cm) | 21 | 24 | 24 | 28 | 30 |
Sleeve Length (cm) | 33 | 35 | 37 | 41 | 45 |
Swim Hat Size | XS-S | XS-S | M | L-XL | L-XL |
Head Circumference | 44-48cm | 44-48cm | 48-52cm | 52-56cm | 52-56cm |
Brim Width | 5 | 5 | 5 | 5 | 5 |
Wet Bag | One Size | One Size | One Size | One Size | One Size |
30cm x 30cm x 5cm |
Shipping
Shipping
Pick up in a Store
Pickup available at Brookvale NSW Warehouse ( Monday - Friday, 9am-4pm Pick Up)
Usually ready in 24 hours
Check availability at other storesKids Onesie Swim Bundle in Little Dumpers UPF 50+
Returns
Use our return Portal for exchanges, instant returns and refund from Australian and US customers.
90 day returns
Return Portal

Kids Onesie...
Size: 1 (6-12 months)
Quantity: 1









New content loaded