Skip to content

Activewear Booty Short Size Guide

Shifted and Transposed Size Chart
Size Waist (cm) Waist (inch) Hip (cm) Hip (inch)
6 61-65 23.6-25.5 87-91 34.1-36
8 66-70 25.6-27.5 92-96 36.1-38
10 71-75 27.6-29.5 97-101 38.1-40
12 76-80 29.6-31.5 102-106 40.1-42
14 81-85 31.6-33.5 107-111 42.1-44
16 86-90 33.6-35.5 112-116 44.1-46

Search

Cart

Your cart is empty.

Unfortunately we could not find any products in your cart.

Continue shopping