Size | Bust (cm) | Bust (inch) | Cup Size (approx.) |
---|---|---|---|
6 | 74-78 | 28.6-30.5 | AA-A |
8 | 79-83 | 30.6-32.5 | A-B |
10 | 84-88 | 32.6-34.5 | B-C |
12 | 89-93 | 34.6-36.5 | C-D |
14 | 94-98 | 36.6-38.5 | D-DD |
16 | 99-103 | 38.6-40.5 | DD-E |
18 | 104-108 | 40.6-42.5 | E-F |
20 | 109-113 | 42.6-44.5 | F-G |
22 | 114-118 | 44.6-46.5 | G-H |
24 | 119-123 | 46.6-48.5 | H-I |
Sizes 18+ can be made to order. Please email us auscustoms@budgysmuggler.com.au